Mixed Doubles 50+ season standings. Top 16 qualify for the Grand Finale, with free entry.
| Rank | Player | Points |
|---|---|---|
| 1 | Erika Pungolino | 66 |
| 2 | Vincent Khong | 55 |
| 3 | Susan Teh Nyong Moy | 52 |
| 4 | Jeffrey Teh Siew Yean | 47 |
| 5 | Anette Enriquez | 42 |
| 6 | Law Siew Ngan (Christine Law) | 40 |
| 7 | Thong Chan Wan (James Thong) | 39 |
| 7 | Hwang Yoong Li (Melina Hwang) | 39 |
| 9 | Rita Thong | 36 |
| 10 | Mil Lim Teong Teong | 32 |
| 11 | Calvin Ti Lien Kung | 27 |
| 11 | Chow Wing Sun | 27 |
| 13 | Chow Joon Hoong | 25 |
| 13 | Voon Heng Ling | 25 |
| 15 | Chun Cheng Joo (CJ Chun) | 23 |
| 16 | QUEK GEOK KHEW (Christine Quek ) | 22 |
| 17 | Azrin Zuhdi | 21 |
| 18 | Tan Say Sen | 19 |
| 19 | Kim Tu Liew | 18 |
| 20 | Ruben Nah | 17 |
| 20 | Peh Khaik Kew | 17 |
| 22 | SEK FOOK MENG (Dennis) | 15 |
| 22 | Minarwan Nawawi | 15 |
| 24 | Choong Wai Li | 11 |
| 25 | Tan Tian Yaik | 8 |
| 25 | Jannie Lai | 8 |
| 25 | Vernon Chan Weng Cheong | 8 |
| 25 | GOH WEI SIONG | 8 |
| 25 | Vincent Ong | 8 |
| 25 | Alex Lye | 8 |
| 31 | TAN LIP LUEN | 7 |
| 32 | Jerome Teh Wei Hon | 6 |
| 32 | Karen Sam | 6 |
| 32 | Hafizi Mohd Jaafar | 6 |
| 32 | Wan Nor Azlina Bt Wan Muhamad Rashad (Alina) | 6 |
| 36 | Acez Wong | 5 |
| 36 | TEE HOW LONG | 5 |
| 36 | Juliana Low Phek Lian | 5 |
| 39 | Andrew Martin | 4 |
| 39 | Chee Yaw Chong | 4 |
| 39 | Jacqueline Lee Siew Ping | 4 |
| 39 | Ho Yue Cay | 4 |
| 39 | John Lim Seng Leng | 4 |
| 39 | Wo Mee Ching | 4 |
| 39 | Lim Choon Kiat (Diane) | 4 |
| 46 | HO WAI HA | 3 |
| 46 | Lee Ming Ming | 3 |
| 46 | Ch’ng Kean Kok | 3 |
| 46 | Lai Chin Fong | 3 |
| 46 | Lim Suat Kian | 3 |
| 46 | Ong Chong An | 3 |
| 46 | Audrey Liu | 3 |
| 46 | Liu Wai Yaw | 3 |
| 46 | Asrul Zaidi Bin Jamaluddin | 3 |
| 46 | Marlin Marissa Malek | 3 |
| 46 | Melvin Wong | 3 |
| 46 | Sharon | 3 |
| 58 | Tan Geok Ann | 2 |
| 58 | Khoo Ai Lin | 2 |
| 58 | Chee Mae Ling | 2 |
| 58 | Ihsan B.Atan | 2 |
| 58 | Ruslna Abu Bakar | 2 |
| 63 | Bingsong Yang | 1 |
| 63 | Lim Kim Jim | 1 |
| 63 | jacqueline lee | 1 |
| 63 | Tan Lian Kee | 1 |
| 63 | Tan Mun Kuan | 1 |
| 63 | Yip Yong Koon | 1 |
| 63 | Chong ser keong | 1 |
| 63 | Lee yen Poh | 1 |
| 63 | HO SIEW NYUK | 1 |
| 63 | NANIS A/L KARUNAKAIRAN | 1 |
| 63 | Low Hock Keong | 1 |
| 63 | Ding Pei Kong | 1 |
| 63 | LIM KENG ANN | 1 |
| 63 | Justin Iskandar | 1 |
| 63 | Koon Yu Ming | 1 |
| 63 | Leon Rajasingam | 1 |
| 63 | Wong Ming Eie | 1 |
| 63 | Calvin Woo | 1 |
| 63 | Ho Eng Pieng | 1 |
| 63 | Vivian Koh | 1 |
| 63 | Suyen Hew | 1 |
| 63 | Toh Seng Lee | 1 |
Mixed Doubles 60+ Standings
A separate standings table for players aged 60 and over.
| Rank | Player | Points |
|---|---|---|
| 1 | Law Siew Ngan (Christine Law) | 40 |
| 2 | Hwang Yoong Li (Melina Hwang) | 39 |
| 3 | Voon Heng Ling | 25 |
| 4 | Jannie Lai (Kok Yoke Ping) | 8 |
| 5 | Lim Choon Kiat (Diane) | 4 |
| 6 | Liu Wai Yaw | 3 |
| 6 | Audrey Liu | 3 |
| 8 | Tan Geok Ann | 2 |
| 8 | Ihsan B.Atan | 2 |
| 8 | Ruslna Abu Bakar | 2 |
| 11 | Tan Lian Kee | 1 |
| 11 | Ding Pei Kong | 1 |
| 11 | Ho Eng Pieng | 1 |
| 11 | Bingsong Yang | 1 |
| 11 | NANIS A/L KARUNAKAIRAN | 1 |
